<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Don&#8217;t Believe in Global Warming</title>
	<atom:link href="http://kevin.vandekrol.com/entry/032/feed" rel="self" type="application/rss+xml" />
	<link>http://kevin.vandekrol.com/entry/032</link>
	<description>The knowledge of God is very far from the love of Him.</description>
	<lastBuildDate>Fri, 24 Sep 2010 13:36:16 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan</title>
		<link>http://kevin.vandekrol.com/entry/032/comment-page-1#comment-78</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=37#comment-78</guid>
		<description>Global warming is too general a term to say that you don&#039;t believe in it.  There are quite a number of issues that factor into what is called &#039;global warming&#039;&lt;br/&gt;&lt;br/&gt;But more than that when you see the last record high set in 1905...you have to look at what was going on at the time.  There certainly WAS industry and industrial pollution then.&lt;br/&gt;&lt;br/&gt;The industrial revolution took place around 1830-1840.  And from 1900-1920 was time period of huge industrial development (and additionally all the pollution that follows).  &lt;br/&gt;&lt;br/&gt;Additionally it should be noted that accurate consecutive recordings of temperature didn&#039;t start occurring until around the 1850&#039;s.  So, it isn&#039;t like we have hundreds of years to draw from that are recorded.&lt;br/&gt;&lt;br/&gt;So, there is a reason why an arbitrary year like 1905 might have been the hottest on record.</description>
		<content:encoded><![CDATA[<p>Global warming is too general a term to say that you don&#8217;t believe in it.  There are quite a number of issues that factor into what is called &#8216;global warming&#8217;</p>
<p>But more than that when you see the last record high set in 1905&#8230;you have to look at what was going on at the time.  There certainly WAS industry and industrial pollution then.</p>
<p>The industrial revolution took place around 1830-1840.  And from 1900-1920 was time period of huge industrial development (and additionally all the pollution that follows).  </p>
<p>Additionally it should be noted that accurate consecutive recordings of temperature didn&#8217;t start occurring until around the 1850&#8217;s.  So, it isn&#8217;t like we have hundreds of years to draw from that are recorded.</p>
<p>So, there is a reason why an arbitrary year like 1905 might have been the hottest on record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://kevin.vandekrol.com/entry/032/comment-page-1#comment-77</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Thu, 10 May 2007 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=37#comment-77</guid>
		<description>Actually, without &quot;Global Warming&quot; the Earth would look like Mars.</description>
		<content:encoded><![CDATA[<p>Actually, without &#8220;Global Warming&#8221; the Earth would look like Mars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://kevin.vandekrol.com/entry/032/comment-page-1#comment-76</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Apr 2007 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=37#comment-76</guid>
		<description>maybe if earth day was every day people would take it more seriously...</description>
		<content:encoded><![CDATA[<p>maybe if earth day was every day people would take it more seriously&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

